Housing Options in Dundee - Average weekly rent 2010-2011
How Do You Rate This
Information/Service?
Information/Service?
We collect the rent over a 48 week period each year. This means there are 4 weeks when no rent is due.
These are known as non-chargeable weeks and they are:
- The first week in April
- The first week of the Dundee Holiday Fortnight
- The Christmas and New Year weeks
The rent is due on Monday each week for the coming week and you can arrange to pay weekly, fortnightly or monthly. If you choose to pay monthly, you will pay one month in advance.
| Type of house | Number of rooms | Average weekly rent |
|---|---|---|
| Cottage | 2 | £63.20 |
| 3 | £68.02 | |
| 4 | £77.88 | |
| 5 | £83.28 | |
| 6 | £86.65 | |
| One room pensioner's cottage | £59.20 | |
| Flat | 1 | £44.83 |
| 2 | £52.83 | |
| 3 | £62.57 | |
| 4 | £70.02 | |
| 5 | £79.47 | |
| 6 | £106.44 | |
| One room pensioner's flat | £50.20 | |
| Maisonette | 3 | £67.57 |
| 4 | £76.49 | |
| 5 | £81.16 | |
| Multi Maisonette | 3 | £65.02 |
| Multi Flat | 2 | £52.38 |
| 3 | £63.75 |

Facebook
Twitter
Digg
Delicious
StumbleUpon
Follow Us :
![[Better Connected 2010 Result] [Better Connected 2010 Result]](/dundeecity/images/betterconnectedbanner.png)